Souza-Nétimé — Bè Sector District, Lomé
neighborhood · Golfe 1 Commune (Bè-Est) — Lomé · Lomé
Souza-Nétimé — A District in the Bè Sector
Souza-Nétimé is a district of Lomé located within the Bè sector, part of the 3rd arrondissement (Maritime Region).
The Kondjindji ground
The district is home to a locally well-known sports ground called Kondjindji.
Education
Souza-Nétimé hosts the École Supérieure de Gestion d'Informatique et des Sciences (ESGIS), a private institution of higher education.
Decentralization and local development
The Souza-Nétimé 3 (Kodjindi) sub-district was granted its first Neighborhood Development Committee (CDQ), whose executive board was officially installed on May 29, 2021, as part of Togo's decentralization efforts.
Last verified: September 11, 2026
Souza-Nétimé at the 2022 census
At Togo's fifth general population and housing census (RGPH-5, November 2022), INSEED counted 17,147 residents in Souza-Nétimé: 8,047 men and 9,100 women, or 88 men per 100 women. The neighbourhood belongs to the Golfe 1 commune, in the Golfe prefecture. It holds 4.9% of the commune's 351,550 residents and ranks 6 of 23 neighbourhoods by population. Greater Lomé has 2,188,376 residents.
Neighbourhoods of the Golfe 1 commune
| Neighbourhood | Residents (2022) | Men | Women | Share of the commune |
|---|---|---|---|---|
| Anfamé | 62,588 | 30,331 | 32,257 | 17.8% |
| Be Kpota | 41,682 | 20,117 | 21,565 | 11.9% |
| Adakpamé | 35,094 | 17,234 | 17,860 | 10.0% |
| Kanyikope | 26,457 | 12,944 | 13,513 | 7.5% |
| Atiegou 1 | 19,315 | 9,629 | 9,686 | 5.5% |
| Souza-Nétimé | 17,147 | 8,047 | 9,100 | 4.9% |
| Akodessewa Kponou | 14,510 | 7,008 | 7,502 | 4.1% |
| Kelegougan 1 | 13,145 | 6,679 | 6,466 | 3.7% |
| Be Apeyeme | 12,253 | 6,180 | 6,073 | 3.5% |
| Be Hedje | 11,686 | 5,621 | 6,065 | 3.3% |
| Akodessewa Kpota | 11,683 | 5,698 | 5,985 | 3.3% |
| Gbenyedji | 11,299 | 5,418 | 5,881 | 3.2% |
| Wete | 11,088 | 5,266 | 5,822 | 3.2% |
| Bè | 10,815 | 5,034 | 5,781 | 3.1% |
| Zone Portuaire | 8,205 | 4,363 | 3,842 | 2.3% |
| Ablogamé | 8,155 | 3,945 | 4,210 | 2.3% |
| Klobateme | 6,852 | 3,419 | 3,433 | 1.9% |
| Be Kpehenou | 6,569 | 3,152 | 3,417 | 1.9% |
| Akodesséwa | 6,521 | 3,239 | 3,282 | 1.9% |
| Be Ahligo | 6,339 | 3,146 | 3,193 | 1.8% |
| N'Tifafa Kome | 4,539 | 2,196 | 2,343 | 1.3% |
| Kotokou Kondji | 4,044 | 1,947 | 2,097 | 1.2% |
| Antonio Netime | 1,564 | 709 | 855 | 0.4% |
Official source (accessed 17 October 2026)
- National Institute of Statistics and Economic and Demographic Studies (INSEED), RGPH-5, booklet 1: spatial distribution of the population by sex (French), 2022: resident population by sex of every neighbourhood of the Golfe and Agoè-Nyivé prefectures (tables 10 and 11).