Adoboukomé — 1st Arrondissement District, Lomé
neighborhood · Golfe 4 Commune (Amoutivé) — Lomé · Lomé
Adoboukomé
Adoboukomé is one of the 11 districts making up Lomé's 1st arrondissement, the historic city, located to the south along the sea and bordered by Boulevard du 13 Janvier.
The 11 districts of the 1st arrondissement
The 1st arrondissement comprises: Abobokomé, Adawlato, Adoboukomé, Agbadahonou, Aguia Komé, Béniglato, Fréau Jardin, Kokétimé, Quartier Administratif, Sanguéra, and Wétrivi Kondji.
Last verified: September 11, 2026
Adoboukomé at the 2022 census
At Togo's fifth general population and housing census (RGPH-5, November 2022), INSEED counted 2,003 residents in Adoboukomé: 929 men and 1,074 women, or 86 men per 100 women. The neighbourhood belongs to the Golfe 4 commune, in the Golfe prefecture. It holds 1.3% of the commune's 155,842 residents and ranks 20 of 28 neighbourhoods by population. Greater Lomé has 2,188,376 residents.
Neighbourhoods of the Golfe 4 commune
| Neighbourhood | Residents (2022) | Men | Women | Share of the commune |
|---|---|---|---|---|
| Nyékonakpoé | 22,100 | 10,516 | 11,584 | 14.2% |
| Kodjoviakopé | 14,848 | 6,829 | 8,019 | 9.5% |
| Tokoin Gbadago | 11,883 | 5,944 | 5,939 | 7.6% |
| Dogbeavou | 10,365 | 5,148 | 5,217 | 6.7% |
| Tokoin Solidarite | 9,810 | 4,744 | 5,066 | 6.3% |
| Tokoin Ouest | 9,451 | 4,534 | 4,917 | 6.1% |
| Lom Nava | 9,413 | 4,816 | 4,597 | 6.0% |
| Be Klikame | 8,950 | 4,421 | 4,529 | 5.7% |
| Doulassame | 8,328 | 4,306 | 4,022 | 5.3% |
| Tokoin Hopital | 6,256 | 2,964 | 3,292 | 4.0% |
| Octaviono Netime | 5,562 | 2,635 | 2,927 | 3.6% |
| Amoutivé | 5,344 | 2,686 | 2,658 | 3.4% |
| Above | 5,000 | 2,284 | 2,716 | 3.2% |
| Akossombo | 3,742 | 1,852 | 1,890 | 2.4% |
| Aguia Komé | 3,499 | 1,589 | 1,910 | 2.2% |
| Quartier Administratif | 3,421 | 2,890 | 531 | 2.2% |
| Béniglato | 3,051 | 1,323 | 1,728 | 2.0% |
| Hanoukopé | 2,806 | 1,344 | 1,462 | 1.8% |
| Bassadji | 2,230 | 1,074 | 1,156 | 1.4% |
| Adoboukomé | 2,003 | 929 | 1,074 | 1.3% |
| Casablanca | 1,993 | 943 | 1,050 | 1.3% |
| Abobokome | 1,432 | 613 | 819 | 0.9% |
| Wétrivi Kondji | 1,376 | 692 | 684 | 0.9% |
| Sanguéra | 956 | 442 | 514 | 0.6% |
| Fréau Jardin | 715 | 362 | 353 | 0.5% |
| Koketime | 642 | 279 | 363 | 0.4% |
| Agbadahonou | 534 | 269 | 265 | 0.3% |
| Adawlato | 132 | 73 | 59 | 0.1% |
Official source (accessed 17 October 2026)
- National Institute of Statistics and Economic and Demographic Studies (INSEED), RGPH-5, booklet 1: spatial distribution of the population by sex (French), 2022: resident population by sex of every neighbourhood of the Golfe and Agoè-Nyivé prefectures (tables 10 and 11).